
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HK &#124; K.swift &#187; 2010</title>
	<atom:link href="http://www.22ent.com/hk/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.22ent.com/hk</link>
	<description>Inside the life of...</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://www.22ent.com/hk/happy-new-year</link>
		<comments>http://www.22ent.com/hk/happy-new-year#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:12:03 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Family and Friends]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.22ent.com/hk/?p=423</guid>
		<description><![CDATA[Wishing everyone a Happy New Year! All the best, much success and health to all of you this 2010! HK Subscribe to the comments for this post? Share this on Facebook Tweet This! Post this to MySpace Share this on del.icio.us Digg this! Add this to Google Bookmarks Post this on Diigo Post on Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-424 aligncenter" title="NewYears Colour Lights 2010" src="http://www.22ent.com/hk/wp-content/uploads/2009/12/2010newyear_colour.preview.jpg" alt="" width="400" height="299" />Wishing everyone a Happy New Year!</p>
<p style="text-align: center;">All the best, much success and health to all of you this 2010!</p>
<p style="text-align: center;">HK</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.22ent.com/hk/happy-new-year/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.22ent.com/hk/happy-new-year&amp;t=Happy+New+Year" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Happy+New+Year+-+http://tinyurl.com/ycracok&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.22ent.com/hk/happy-new-year&amp;t=Happy+New+Year" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year&amp;desc=Wishing%20everyone%20a%20Happy%20New%20Year%21%0D%0AAll%20the%20best%2C%20much%20success%20and%20health%20to%20all%20of%20you%20this%202010%21%0D%0AHK" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.22ent.com/hk/happy-new-year&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.22ent.com/hk/happy-new-year&amp;bm_description=Happy+New+Year&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.22ent.com/hk/happy-new-year" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.22ent.com/hk/happy-new-year&amp;n=Happy+New+Year&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Happy+New+Year&amp;link=http://www.22ent.com/hk/happy-new-year" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.22ent.com/hk/happy-new-year&amp;title=Happy+New+Year&amp;summary=Wishing%20everyone%20a%20Happy%20New%20Year%21%0D%0AAll%20the%20best%2C%20much%20success%20and%20health%20to%20all%20of%20you%20this%202010%21%0D%0AHK&amp;source=HK | K.swift" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.22ent.com/hk/happy-new-year&amp;submitHeadline=Happy+New+Year&amp;submitSummary=Wishing%20everyone%20a%20Happy%20New%20Year%21%0D%0AAll%20the%20best%2C%20much%20success%20and%20health%20to%20all%20of%20you%20this%202010%21%0D%0AHK&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Happy+New+Year&amp;body=Link: http://www.22ent.com/hk/happy-new-year (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Wishing%20everyone%20a%20Happy%20New%20Year%21%0D%0AAll%20the%20best%2C%20much%20success%20and%20health%20to%20all%20of%20you%20this%202010%21%0D%0AHK" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.22ent.com/hk/happy-new-year&amp;Title=Happy+New+Year" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.22ent.com/hk/happy-new-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Cup 2010</title>
		<link>http://www.22ent.com/hk/world-cup-2010</link>
		<comments>http://www.22ent.com/hk/world-cup-2010#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:14:46 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.22ent.com/hk/?p=357</guid>
		<description><![CDATA[I remember watching the draw for the 2010 World Cup in South Africa during one of my training routines at the campus gym after work. It was held back on Dec. 4th and from the looks of things, the opening round could be one of the most exciting in recent history. There are several strong [...]]]></description>
			<content:encoded><![CDATA[<p>I remember watching the draw for the 2010 World Cup in South Africa during one of my training routines at the campus gym after work. It was held back on Dec. 4th and from the looks of things, the opening round could be one of the most exciting in recent history. There are several strong countries, and some intriguing match-ups in the various groups. The 2010 Cup will feature seven teams that have won at least one time. Why, I write about this now? A colleague from work recently asked me what my tips were going to be and my favorites so here you go:</p>
<p>My favorite teams (not necessarily saying they will win): USA, Spain, Germany</p>
<p>The Unites States was drawn into <strong>Group C</strong>, along with England, Algeria and Slovenia. For once, luck seems to be on the U.S. side, as they will surely finish at least second in the group, if not win it outright. I am also glad to say that Algeria is in our group which kicked out Egypt in a stand-off game, as I am too an Egypt fan, so hopefully the U.S. will retaliate for doing so. (BUT keep in mind its about the game &#8211; lets leave out politics). Many British newspapers were elated that England was placed in with the other three nations and some even mentioned them as a second favorite to win the Cup after the 2006 debacle. The top match of the group will be the U.S vs. England with both advancing.</p>
<p><strong>Group A</strong> has the host, South Africa along with Uruguay, Mexico and France. It will be tough for the host nation to advance to the next stage (although they did do fairly well in the Confederations Cup), and although Uruguay has a talented team (Sorry Ignacio), look for Mexico and France to advance. France won the title in 1998 while Uruguay last won it in 1930 and 1950.</p>
<p><strong>Group B</strong> is a toss up, with Argentina, South Korea, Nigeria and Greece. If you know anything about football then you know that all of these teams have their strengths. Here is the flip-side though back in 1994 Argentina, Greece and Nigeria were drawn into the same group with Nigeria coming out the winner. Nigeria (African Cup/Olympic Games) and Greece (European Cup) are both very skilled teams and South Korea (3rd in WC) is Asia&#8217;s top team and Argentina is, well, Argentina. They put the Cup up in 1978 and 1986. To me this is going to be one interesting group.</p>
<p><strong>Group D</strong> is led by Germany along with Australia, Ghana and Serbia. I believe the Germans will rock this group, as they always play well in the World Cup with perhaps Ghana advancing. Germany has won three World Cups and have been runners-up on four occasions.</p>
<p><strong>Group E</strong> should easily be won by the Netherlands which also features Japan, Cameroon and Denmark. The Dutch are once again playing strong and brilliant soccer, yet often times they seem to choke in the World Cup. They will surely come out advancing as group winners with Japan as second.</p>
<p><strong>Group F</strong> includes the reigning World Cup Champions Italy with New Zealand, Paraguay and Slovakia battling it out for second. The Azzurri have won the Cup four times and are still going strong. This team is a top contender for defending their title once more. Second in this group is another toss up and my tip goes to New Zealand.</p>
<p><strong>Group G</strong> seems to be the &#8220;Group of Death,&#8221; with Brazil, North Korea(!), Ivory Coast and Portugal. The Brazilians are five time winners and they always shine on the world&#8217;s biggest stage. Portugal, who in my humble opinion will place second in qualifying features arguably the world&#8217;s top player Cristiano Ronaldo (I might mention here that I am not a fan!). The Ivory Coast and North Korea both have talented squads, but Brazil and Portugal will come out on top.</p>
<p><strong>Group H</strong> features the highly skilled Spanish along with Chili, Honduras and Switzerland. The Royals have been playing some excellent soccer and I am sure they won&#8217;t repeat their mistake losing to the U.S. (or any other weaker team) as they did in the semi-finals of the Confederations Cup. I tip that the Swiss will come out second here.</p>
<p>Overall, I do have the hope that the US squad will be a surprise in reaching the final stages with their athleticism, yet realistically I am tipping on Spain, followed by Germany &#8211; yet it would be incorrect to go against the likes of Brazil, the Netherlands, Italy or England. Remember the cream always rises in the World Cup and next year should be no different. South Africa &#8211; here we come!</p>
<p>What are opinions and who will you be rooting for next year?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.22ent.com/hk/world-cup-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.22ent.com/hk/world-cup-2010&amp;t=World+Cup+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=World+Cup+2010+-+http://tinyurl.com/yatnlty&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.22ent.com/hk/world-cup-2010&amp;t=World+Cup+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010&amp;desc=I%20remember%20watching%20the%20draw%20for%20the%202010%20World%20Cup%20in%20South%20Africa%20during%20one%20of%20my%20training%20routines%20at%20the%20campus%20gym%20after%20work.%20It%20was%20held%20back%20on%20Dec.%204th%20and%20from%20the%20looks%20of%20things%2C%20the%20opening%20round%20could%20be%20one%20of%20the%20most%20exciting%20in%20recent%20history.%20There%20are%20several%20strong%20countries%2C%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.22ent.com/hk/world-cup-2010&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.22ent.com/hk/world-cup-2010&amp;bm_description=World+Cup+2010&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.22ent.com/hk/world-cup-2010" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.22ent.com/hk/world-cup-2010&amp;n=World+Cup+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=World+Cup+2010&amp;link=http://www.22ent.com/hk/world-cup-2010" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.22ent.com/hk/world-cup-2010&amp;title=World+Cup+2010&amp;summary=I%20remember%20watching%20the%20draw%20for%20the%202010%20World%20Cup%20in%20South%20Africa%20during%20one%20of%20my%20training%20routines%20at%20the%20campus%20gym%20after%20work.%20It%20was%20held%20back%20on%20Dec.%204th%20and%20from%20the%20looks%20of%20things%2C%20the%20opening%20round%20could%20be%20one%20of%20the%20most%20exciting%20in%20recent%20history.%20There%20are%20several%20strong%20countries%2C%20a&amp;source=HK | K.swift" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.22ent.com/hk/world-cup-2010&amp;submitHeadline=World+Cup+2010&amp;submitSummary=I%20remember%20watching%20the%20draw%20for%20the%202010%20World%20Cup%20in%20South%20Africa%20during%20one%20of%20my%20training%20routines%20at%20the%20campus%20gym%20after%20work.%20It%20was%20held%20back%20on%20Dec.%204th%20and%20from%20the%20looks%20of%20things%2C%20the%20opening%20round%20could%20be%20one%20of%20the%20most%20exciting%20in%20recent%20history.%20There%20are%20several%20strong%20countries%2C%20a&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=World+Cup+2010&amp;body=Link: http://www.22ent.com/hk/world-cup-2010 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20remember%20watching%20the%20draw%20for%20the%202010%20World%20Cup%20in%20South%20Africa%20during%20one%20of%20my%20training%20routines%20at%20the%20campus%20gym%20after%20work.%20It%20was%20held%20back%20on%20Dec.%204th%20and%20from%20the%20looks%20of%20things%2C%20the%20opening%20round%20could%20be%20one%20of%20the%20most%20exciting%20in%20recent%20history.%20There%20are%20several%20strong%20countries%2C%20a" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.22ent.com/hk/world-cup-2010&amp;Title=World+Cup+2010" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.22ent.com/hk/world-cup-2010/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
